
Electric Bikes
R002 Plus 20" Fat Tire eBike
KES 118,000
All prices include shipping cost, customs clearance and assembly.
- 250W rear hub motor
- 48V 25Ah battery
- 25 km/h
- 7-speed
The TST R002 Plus is a mountain and snow-style electric bike with a high-carbon steel frame and 20" × 4" fat tires for paved roads, gravel, beach and snow terrain. Its brushless 250W rear hub motor pairs with an integrated 48V 25Ah lithium battery and a 7-speed derailleur. Front suspension, a rear shock and hydraulic disc brakes feature in the supplier’s detailed specification, alongside an LCD display, front and rear LED lights, fenders and a rear rack. The supplier’s documents contain differing range, charging-time and weight figures; the values are listed below so you can confirm the exact supplied configuration before ordering. A bell and front basket are optional extras at additional cost.
Shipping: Shipped from the supplier — By Air — 10 days, By Sea — 30–40 days. Move Different Logistics handles shipping and customs clearance for every imported item.
Payment terms: 60% deposit, 40% payable on item pickup/delivery.
Key attributes
| Brand / model | TST / R002Plus |
| Bike type | Mountain / snow / off-road electric bike |
| Motor | 250W brushless rear hub |
| Torque | 80–90 Nm (supplier listed) |
| Battery | 48V 25Ah integrated lithium battery (main specification; feature graphic states 15Ah) |
| Maximum speed | 25 km/h |
| Range per charge | Attributes: 10–30 km; detailed specification: 55 km throttle / 75 km pedal-assisted at 65 kg load — configuration to be confirmed |
| Charging time | Attributes: 5–8 hours; detailed specification: 5–5.5 hours |
| Charger | 54.6V 3A |
| Tires | 20" × 4" pneumatic fat tires |
| Frame material | High-carbon steel |
| Gears | 7-speed derailleur; 6 selectable assistance levels |
| Brakes | Electronic brake + hydraulic disc brakes (detailed specification) |
| Suspension | Front suspension fork + rear shock (detailed specification) |
| Display / app | LCD display; app support listed by supplier |
| Lights | Front and rear LED lights |
| Included equipment | Fenders and rear rack |
| Optional extras | Bell and front basket, at additional cost |
| Maximum load | 204 kg / 450 lb (supplier rated) |
| Recommended rider | Age 14+; height 5′2″–6′4″ |
| Maximum climbing angle | 30° (supplier listed) |
| Product dimensions | 1523 × 678 × 1128 mm; non-folding |
| Net weight | 36.90 kg in specification; size graphic states 71.87 lb — confirm before ordering |
| Package dimensions | 126 × 27 × 69 cm; single carton |
| Gross package weight | 42.60 kg |
| Country of origin | Guangdong, China |
You may also like
More Electric Bikes
Ready to move different?
Talk to our team about the right electric ride, fleet package or financing plan for you — anywhere in Kenya.











